8540 Men's Whisper Piqué Polo
30 singles; 5.6 oz. easy-care 60% cotton, 40% polyester piqué; Heather Gray is 90% cotton, 10% polyester; Relaxed fit; Contoured flat-knit collar and cuffs; Single-needle topstitched neck, shoulders, armholes and sleeves; Double-needle half-moon patch and bottom hem;
Size Chart
Size | 5XL | 6XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 24.75 | 25.5 | 19.5 | 20.25 | 21 | 21.75 | 22.5 | 23.25 | 24 |
Chest | 60-64 | 64-68 | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
Body Width | 34 | 36 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Full Body Length | 33.5 | 34 | 29 | 30 | 31 | 31.5 | 32 | 32.5 | 33 |
Body Length | 33.5 | 34 | 29 | 30 | 31 | 31.5 | 32 | 32.5 | 33 |
8485 Men's Iceberg Fleece Full-Zip Jacket
8.5 oz./yd2/280 gsm, 100% polyester fleece; Pill-resistant; Elastic cuffs; Extra-roomy nylon-reinforced zippered pockets;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 32.25 | 33.75 | 35.25 | 36.75 | 38.25 | 39 | 39.5 | 40 | 40.5 |
Chest | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 | 60-64 | 64-68 |
Body Width | 22 | 24 | 26 | 28 | 30 | 32 | 33 | 34 | 35 |
Body Length | 26.5 | 27 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 |
8210L Ladies' Cool & Dry Mesh Piqué Polo
4.4 oz., 100% polyester mesh piqué; Moisture-wicking; Pill-resistant; UV protection; Feminine fit; Fully taped flat rib-knit collar; Half-moon patch; 3-button placket with dyed-to-match buttons;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 14.5 | 15 | 15.5 | 16.125 | 16.75 | 17.375 |
Chest | 33-36 | 36-38 | 38-42 | 42-45 | 45-49 | 50-53 |
Body Width | 19 | 20 | 21.5 | 23 | 24.5 | 26 |
Body Length | 25 | 25.5 | 26 | 27 | 28 | 29 |
8404 Ladies' Cool & Dry Sport Polo
4 oz., 100% polyester mesh; Moisture-wicking; Pill-resistant; UPF 40+ protection; Feminine silhouette; Knit collar; 3-button placket; Hemmed sleeves;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
Chest | 31-33 | 33-36 | 36-38 | 38-42 | 42-45 | 45-49 | 50-53 |
Body Width | 18 | 19 | 20 | 21.5 | 23 | 24.5 | 26 |
Body Length | 25.5 | 26 | 26.5 | 27 | 28 | 29 | 30 |
8405LS Adult Cool & Dry Sport Long-Sleeve Polo
4 oz., 100% polyester mesh; Moisture-wicking; Pill-resistant; UPF 40+ protection; Relaxed fit; Knit collar; 3-button placket; Rib-knit cuffs;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 34.25 | 35 | 35.75 | 36.5 | 37.5 | 38 | 38.5 |
Chest | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
Body Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Body Length | 29 | 30 | 31 | 31.5 | 32 | 32.5 | 33 |
H8100 Adult Crew Neck Sweatshirt
8.5 oz., 80% cotton, 20% polyester; Hand-dyed color combinations; No two are exactly alike; Wash separately; Reactive dyed tie-dye;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 23.5 | 24 | 25 | 26 | 27 | 28 |
Body Width | 21 | 23 | 25 | 26 | 29 | 20.5 |
Body Length | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
8420L Ladies' Cool & Dry Sport Performance Interlock T-Shirt
4 oz., 100% micro-polyester; Moisture-wicking; Pill-resistant; UPF 30+ protection; Snag-resistant; Feminine fit; Double-needle sleeves and bottom hem; Open cuffs; Transitioning from heat-seal label to tear away label. Inventory may be mixed;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 6 | 6.25 | 6.5 | 6.75 | 7 | 7.25 | 7.5 |
Chest | 31-33 | 33-36 | 36-38 | 38-42 | 42-45 | 45-49 | 50-53 |
Body Width | 16.5 | 17.5 | 18.5 | 20 | 21.5 | 23 | 24.5 |
Body Length | 25 | 25.5 | 26 | 26.5 | 27.5 | 28.5 | 29.5 |
CD1160 Toddler T-Shirt
100% cotton; Wash separately;
Size Chart
Size | 2T | 3T | 4T |
---|---|---|---|
Body Width | 10.5 | 11.5 | 12.5 |
Body Length | 13 | 14.5 | 15 |
CD1150 Unisex Shapes T-Shirt
- 5.4 oz., 100% cotton
- Pink ribbon Tie-Dye design
- Double-needle stitching throughout
- Seamless rib at neck; Shoulder-to-shoulder tape
- Dyed in the USA
- No two are exactly alike
- Wash separately
8618 Men's Cool & Dry Heathered Performance Quarter-Zip
4 oz., 100% snag protection heathered polyester; moisture wicking; tagless; back neck tape for clean finish; center front coil zipper with semi-autolock slide and rubber pull;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Neck Circumference | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 | 39.50 |
Body Width | 20 | 21.50 | 23.50 | 25.50 | 27 | 29 | 31 |
Full Body Length | 29 | 30 | 31 | 32 | 33 | 34 | 34.50 |
8535T Men's Tall Classic Piqué Polo
6.2 oz. preshrunk 100% cotton piqué; Relaxed fit; Taped neck and side vents; Half-moon patch; Wood-tone buttons;
Size Chart
Size | XLT | 2XT |
---|---|---|
Sleeve Length | 21.75 | 22.5 |
Chest | 46-49 | 49-52 |
Body Width | 26 | 28 |
Body Length | 33.5 | 34 |
8535 Men's Classic Piqué Polo
6 oz., 100% preshrunk cotton pique; Heather Grey: 90% cotton, 10% polyester; Relaxed fit; Taped neck and side vents; Half-moon patch; Wood-tone buttons;
Size Chart
Size | 5XL | 6XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 24.75 | 25.5 | 19.25 | 20.25 | 21 | 21.75 | 22.5 | 23.25 | 24 |
Chest | 60-64 | 64-68 | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
Body Width | 34 | 36 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Body Length | 33.5 | 34 | 29 | 30 | 31 | 31.5 | 32 | 32.5 | 33 |
8210LS Adult Cool & Dry Long-Sleeve Mesh Piqué Polo
4.4 oz., 100% polyester mesh piqué; Moisture-wicking; Pill-resistant; UV protection; Fully taped flat rib-knit collar; Half-moon patch; 3-button placket with dyed-to-match buttons; Double-needle flat-lock stitching at shoulders;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 34 | 35 | 36 | 37 | 37.75 | 38.5 | 39.5 |
Chest | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
Body Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Body Length | 29 | 30 | 31 | 31.5 | 32 | 32.5 | 33 |
CD100 Adult T-Shirt
- 100% ComfortSoft
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Full Body Length | 25 | 26 | 27.5 | 29 | 30 | 3 | 31 | 32 |
Sleeve Length | 6 | 7 | 7.5 | 7.5 | 8 | 8.5 | 8.5 | 10 |
Body Width | 17 | 20 | 21 | 22 | 23 | 25 | 26 | 29 |
8915 Adult Fleece-Lined Hooded Jacket
2 oz. shell 100% nylon shell; 5.5 oz. lining; Fleece lining; Water- and wind-resistant; Hood and waist drawstrings with bell tips;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 35.5 | 36 | 36.5 | 37 | 37.25 | 37.5 | 38 |
Chest | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
Body Width | 24.5 | 26 | 27.5 | 29 | 30 | 31 | 33 |
Full Body Length | 26.5 | 27 | 27.5 | 28 | 28.5 | 28.5 | 29 |
8541 Ladies' Whisper Piqué Polo
30 singles; 5.6 oz. easy-care 60% cotton, 40% polyester piqué; Heather Gray is 90% cotton, 10% polyester; Feminine fit; Contoured flat-knit collar and cuffs; Single-needle topstitched neck; Shoulders; Armholes and sleeves; Double-needle half-moon patch and bottom hem;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 8 | 8.25 | 8.5 | 8.75 | 9 | 9.25 | 9.5 |
Chest | 31-33 | 33-36 | 36-38 | 38-42 | 42-45 | 45-49 | 50-53 |
Body Width | 20 | 20.5 | 21.5 | 22.5 | 23.5 | 24 | 24.5 |
Body Length | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 |
8481 Ladies' Iceberg Fleece Full-Zip Jacket
8.5 oz./yd2/280 gsm, 100% polyester fleece; Pill-resistant; Feminine fit; Elastic cuffs; Nylon-reinforced zippered pockets;
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Neck Circumference | 18 | 19 | 20 | 21 | 22 |
Sleeve Length | 32 | 33 | 34 | 35 | 36.5 |
Chest | 33-36 | 36-38 | 38-42 | 42-45 | 45-49 |
Body Width | 19 | 20 | 22 | 24 | 28 |
Full Body Length | 23 | 24 | 25 | 26 | 28.5 |
Body Length | 24 | 25 | 26 | 27 | 29.5 |
8210T Men's Tall Cool & Dry Mesh Piqué Polo
4.4 oz., 100% polyester mesh piqué; Moisture-wicking; Pill-resistant; UV protection; Fully taped flat rib-knit collar; Half-moon patch; 3-button placket with dyed-to-match buttons; Double-needle flat-lock stitching at shoulders;
Size Chart
Size | XLT | 2XT |
---|---|---|
Sleeve Length | 22.75 | 23.5 |
Chest | 46-49 | 49-52 |
Body Width | 26 | 28 |
Body Length | 33 | 33.5 |
8405T Men's Tall Cool & Dry Sport Polo
4 oz., 100% polyester mesh; Moisture-wicking; Pill-resistant; UPF 40+ protection; Relaxed fit; Knit collar; 3-button placket; Hemmed sleeves;
Size Chart
Size | XLT | 2XT |
---|---|---|
Sleeve Length | 22 | 22.75 |
Chest | 46-49 | 49-52 |
Body Width | 26 | 28 |
Full Body Length | 33.5 | 34 |
1350 Adult Acid Wash T-Shirt
5.3 oz., 100% cotton; Burn out with contrasting thread; No two are alike; Slim fit;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
Body Length | 27 | 28 | 30 | 30 | 31 | 30 |
8425 Men's Cool & Dry Sport Performance Interlock Polo
4 oz., 100% micro-polyester; Moisture-wicking; Pill-resistant; UPF 30+ protection; Snag-resistant; Relaxed fit; Flat-knit ribbed collar; Half-moon patch;
Size Chart
Size | 5XL | 6XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 24.75 | 25.5 | 19.5 | 20.25 | 21 | 21.75 | 22.5 | 23.25 | 24 |
Chest | 60-64 | 64-68 | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
Body Width | 34 | 36 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Full Body Length | 34.5 | 35 | 30 | 31 | 32 | 32.5 | 33 | 33.5 | 34 |
Body Length | 33.5 | 34 | 29 | 30 | 31 | 31.5 | 32 | 32.5 | 33 |
CD2000 Adult Long-Sleeve T-Shirt
100% ComfortSoft® cotton; Double-needle stitching throughout; Seamless rib at neck; Rib knit cuffs and shoulder-to-shoulder tape; Dyed in the USA; No two are exactly alike; Wash separately;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
Sleeve Length | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 |
Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
8921 Adult Adventure All-Weather Jacket
2.9 oz. shell 100% nylon shell; 8.5 oz. lining; Fleece lining; Water- and wind-resistant; Self-adhesive collar stays; Underarm gussets; Embroidery access zipper on inside left-chest; Nylon zipper;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Sleeve Length | 34 | 35 | 36 | 37 | 37.5 | 38 | 39 | 39 |
Chest | 32-35 | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
Body Width | 21.5 | 23.5 | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 |
Full Body Length | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 |
8925 Adult Quarter-Zip Hooded Pullover Pack-Away Jacket
2 oz., 100% nylon; Water- and wind-resistant; Snorkel drawstring hood and bottom with barrel stoppers; Elastic cuffs; Packs into flap front pouch pocket;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 |
Chest | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
Body Width | 23.5 | 25 | 26.5 | 28 | 30 | 32 | 34 |
Full Body Length | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 |
8230 Men's Cool & Dry Sport Quarter-Zip Pullover
3.5 oz., 100% polyester; Brushed back mechanical stretch fabric for comfort and fit; Moisture-wicking; UPF 40+ protection; Half-moon patch; Contrast piping on zipper opening and lower panels; Concealed zipper pocket for personal electronic devices;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Sleeve Length | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 |
Chest | 32-35 | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |