78189 Ladies' Brisk Insulated Jacket
storm flap with snap closure at bottom; brushed tricot-lined collar and chin guard; centre front autolock zipper with reflective toggle; roll-away hood; elasticized cuffs; lower brushed tricot-lined concealed zippered pockets ; thermal retention shockcord at hood and drop back hem; audio port access through inside left pocket; reflective piping at shoulder yoke and back side panels;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
Sleeve Length | 31.5 | 32 | 33 | 34 | 35 | 35.63 | 36.25 |
Full Body Length | 26.38 | 26.88 | 27.5 | 28.13 | 28.75 | 29.38 | 30 |
Body Width | 20 | 21 | 22 | 23 | 25 | 26 | 28 |
88192T Men's Tall Pinnacle Performance Long-Sleeve Piqué Polo
100% polyester pique, 4.1 oz./yd2/140 gsm; Moisture wicking, antimicrobial and UV protection performance; matching flat knit collar; spandex enhanced rib knit cuffs;
Size Chart
Size | 5XT | 6XT | LT | XLT | 2XT | 3XT | 4XT |
---|---|---|---|---|---|---|---|
Chest |
JA8615 Adult Tailgate Poly Fleece Hood
- 7 oz., 100% polyester fleece
- built-in neoprene beverage holder inside pouch pocket
- metal bottle opener attached to pouch pocket
Size Chart
Size | S | M | L | XL | 3XL | 2XL |
---|---|---|---|---|---|---|
Sleeve Length | 34.5 | 35.5 | 36.5 | 37.5 | 39.5 | 38.5 |
Body Width | 20 | 21.5 | 23 | 24.5 | 27 | 26 |
Body Length | 25.5 | 27 | 28.5 | 30 | 33 | 31.5 |
D630 Men's Crown Collection® Solid Oxford Woven Shirt
4.1 oz., 60% cotton, 40% polyester; fine yarn count shirting; true Non-iron performance straight from the dryer; stain release finish; Classic Fit for professional appearance; pearlized buttons; patented pucker-free taped seams; specially fused collar, cuffs and placket; split back seam with bias cut back yoke; rolled button-down collar; adjustable "Comfort Collar" for up to an inch of stretch at neck; left-chest pocket;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 33.50 | 34.50 | 36.00 | 37.00 | 37.50 | 38.00 | 38.50 |
Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
Body Width | 21.50 | 23.00 | 24.50 | 26.00 | 27.50 | 29.50 | 31.50 |
Full Body Length | 30.50 | 31.50 | 32.50 | 33.50 | 34.00 | 35.00 | 36.00 |
Body Length | 30.50 | 31.50 | 32.50 | 33.50 | 34.00 | 35.00 | 36.00 |
ST1472 Ladies' CVC Melrose Long-Sleeve T-Shirt
4.3oz., 52% cotton 48% polyester ; 30 singles ; Side seams; retail fit; Tear-away label; Clean-finished high low curved bottom hem; Two-tone front/back contrast; Made in a W.R.A.P. certified factory;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
A | |||||||
B | |||||||
C | |||||||
D |
5586 Unisex Tagless® Long-Sleeve T-Shirt
- 100% preshrunk ComfortSoft
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
Sleeve Length | 25.88 | 25.88 | 26.38 | 26.38 | 27.38 | 27.38 |
Full Body Length | 28 | 29 | 30 | 31 | 33 | 34 |
4820 Adult Cool DRI® with FreshIQ T-Shirt
- 100% polyester
- Wicks moisture away from the body
- Rapid dry interlock fabric
- Suitable for screenprinting and sublimation
- Tag-free neck label
- Contemporary fit
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
Sleeve Length | 9.25 | 9.5 | 9.75 | 10.25 | 10.75 | 10.75 |
Full Body Length | 28 | 29 | 30.5 | 31.5 | 32.5 | 33 |
M980 Adult Quarter-Zip Fleece Pullover
- 100% spun soft polyester fleece with non-pill surface finish
- Dyed-to-match zippers and zipper pull
- Bottom hem with drawcord and toggles
- Midweight fleece
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Full Body Length | 27 | 28 | 29 | 30 | 31 | 31.5 | 32 |
Sleeve Length | 33.5 | 34.75 | 36 | 37 | 38 | 38.5 | 39 |
Body Width | 22.5 | 24 | 25.5 | 27 | 29 | 31 | 33 |
Body Length | 27 | 28 | 29 | 30 | 31 | 31.5 | 32 |
1574 Men's Short-Sleeve Work Shirt
- 65% polyester, 35% cotton
- Visa
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Length | 31.38 | 32.58 | 33.58 | 34.58 | 36.18 | 37.18 | 37.58 | |
Body Width | 41.5 | 45.5 | 49.5 | 53.5 | 57.5 | 61.5 | 65.5 | |
Sleeve Length | 9.38 | 10 | 10.58 | 11.25 | 11.78 | 12.5 | 13.18 | |
Full Body Length | 30.38 | 31.58 | 32.58 | 33.58 | 35.18 | 36.18 | 36.58 |
78802 Ladies' Mélange Performance Shirt
100% polyester mechanical stretch two-tone melange; 2.9 oz./yd2/97 gsm with moisture wicking performance; two-tone mélange fabric; hidden button-down collar; back yoke with side pleats; double-needle flat-felled side and underarm seams; tailored adjustable cuffs with buttoned sleeve plackets; front and back princess seams;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Neck Circumference | 15 | 15.5 | 16 | 16.75 | 17.5 | 18.25 | 19 |
Sleeve Length | 31 | 31.5 | 32.5 | 33.5 | 34.5 | 35.13 | 35.75 |
Body Width | 18.25 | 19.25 | 20.25 | 21.75 | 23.25 | 24.75 | 26.25 |
Full Body Length | 24 | 25 | 26 | 27 | 28 | 28.5 | 29 |
88189 Men's Brisk Insulated Jacket
storm flap with snap closure at bottom; brushed tricot-lined collar and chin guard; centre front autolock zipper with reflective toggle; roll-away hood; elasticized cuffs; lower brushed tricot-lined concealed zippered pockets ; thermal retention shockcord at hood and drop back hem; audio port access through inside left pocket; reflective piping at shoulder yoke and centre back yoke;
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest | 58-61 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
Sleeve Length | 41 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.25 |
Full Body Length | 33.63 | 28.75 | 29.88 | 30.5 | 31.13 | 31.75 | 32.38 | 33 |
Body Width | 36 | 23 | 24.5 | 26 | 28 | 30 | 32 | 34 |
AG2908 Adult Shadow Tonal Heather Quarter-Zip Pullover
100% polyester heathered wicking knit top body, collar and sleeves ; 100% polyester wicking knit solid bottom body ; Wicks moisture away from the body ; Pad print label ; Quarter-zip pullover style; Self-fabric collar ; Set-in sleeves ;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
A | ||||||
B | ||||||
C | ||||||
D |
5596 Men's Authentic-T Long-Sleeve Pocket T-Shirt
- 100% preshrunk ComfortSoft
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 33 | 34 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
Sleeve Length | 25.88 | 25.88 | 26.38 | 26.38 | 27.38 | 27.38 |
Full Body Length | 28 | 29 | 30 | 31 | 33 | 34 |
M990 Men's Full-Zip Fleece
- 100% spun soft polyester fleece with non-pill surface finish
- Dyed-to-match zippers and zipper pull
- Bottom hem with drawcord and toggles
- Midweight fleece
Size Chart
Size | 5XL | 6XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|---|
Full Body Length | 39.5 | 40 | 32.25 | 27 | 28 | 29 | 30 | 31 | 31.5 | 32 |
Sleeve Length | 33.5 | 34.75 | 36 | 37 | 38 | 38.5 | 39 | |||
Body Width | 35 | 37 | 21 | 22.5 | 24 | 25.5 | 27 | 29 | 31 | 33 |
Body Length | 27 | 28 | 29 | 30 | 31 | 31.5 | 32 |
4830 Ladies' Cool DRI® with FreshIQ Performance T-Shirt
- 100% polyester
- Wicks moisture away from the body
- Rapid dry interlock fabric
- Suitable for screenprinting and sublimation
- Tag-free neck label
- Contemporary fit
- Contoured and sideseamed for a classic feminine fit
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | 18 | 19 | 20.5 | 22.25 | 24.25 | 26.25 |
Sleeve Length | 7.13 | 7.25 | 7.5 | 7.75 | 8 | 9.25 |
Full Body Length | 25.5 | 26 | 26.75 | 27.5 | 28 | 28.5 |
78192 Ladies' Pinnacle Performance Long-Sleeve Piqué Polo
100% polyester pique, 4.1 oz./yd2/140 gsm; Moisture wicking, antimicrobial and UV protection performance; matching flat knit collar;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
Sleeve Length | 31 | 31.5 | 32.5 | 33.5 | 34.5 | 35.13 | 35.75 |
Full Body Length | 23.75 | 24.5 | 25.25 | 26 | 26.75 | 27.5 | 27.5 |
Body Width | 17.5 | 18.5 | 19.5 | 21 | 22.5 | 24 | 25.5 |
88193 Men's Operate Long-Sleeve Twill Shirt
button-down collar; durable flat felled side and underarm seams; adjustable cuffs; left chest pocket; back yoke with box pleatá;
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest | 58-61 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
Sleeve Length | 40.25 | 34 | 35 | 36 | 37 | 38 | 38.75 | 39.5 |
Neck Circumference | 22.5 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Full Body Length | 35 | 30 | 31 | 32 | 33 | 33.5 | 34 | 34.5 |
Body Width | 32.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 | 31 |
Neck Size | 21.5-22 | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 | 18.5-19 | 19.5-20 | 20.5-21 |
D630W Ladies' Crown Collection® Solid Oxford Woven Shirt
4.1 oz., 60% cotton, 40% polyester; fine yarn count shirting; true Non-iron performance straight from the dryer; stain release finish; patented pucker-free seams; specially fused collar, cuffs and placket; split back seam with bias cut back yoke; pearlized buttons; straight collar; front and back princess seams for flattering feminine fit; bust darts for a flattering feminine fit;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 31.50 | 32.00 | 32.75 | 33.75 | 34.50 | 35.25 |
Chest | 33.5-35.5 | 36-38 | 39-41 | 42.5-44.5 | 46.5-48.5 | 51-53 |
Body Width | 19.50 | 20.75 | 22.00 | 23.25 | 24.50 | 25.75 |
Full Body Length | 25.25 | 26.25 | 27.25 | 28.25 | 30.25 | 30.75 |
Body Length | 25.75 | 26.75 | 27.75 | 28.75 | 30.75 | 31.25 |
DG792 Adult Bristol Sweater Fleece Quarter-Zip
9.44 oz./yd² / 320 gsm, 100% polyester anti-pill sweater fleece; Inside storm placket with chinguard; Center front coil zipper with semi-autolock slider and rubber pull; Stretch binding at neck; Coverstitch details throughout; Raglan sleeves;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Neck Circumference | 18 | 18.75 | 19.5 | 20.25 | 21.25 | 22.25 | 23 | 23.75 |
Sleeve Length | 34 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.25 |
Body Width | 19.5 | 21 | 22.5 | 24 | 26 | 28 | 30 | 32 |
Full Body Length | 28.5 | 29.125 | 30.25 | 30.875 | 31.5 | 32.125 | 32.75 | 33.375 |
M705 Men's Auxiliary Canvas Work Jacket
Shell: 8.26 oz./yd2/280 gsm, 80% polyester, 20% cotton coated canvas; Shell: Water-resistant finish; Lining: 65% polyester, 35% cotton jersey in front and back body; 100% polyester taffeta in sleeves; Lining: 65% polyester, 35% cotton jersey in front and back body,; Fold down collar with inside storm placket; Double welt pen pocket on wearers left arm; Inner pocket; Adjustable cuffs with snaps; Lower front welt pockets with hidden snap closures; InconspicuZip feature;
Size Chart
Size | 5XL | 6XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 41 | 41.75 | 34 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.25 |
Chest | 34-36 | 36-38 | 38-40 | 42-44 | 46-48 | 20-52 | 54-56 | 58-60 | ||
Body Width | 35 | 37 | 20.5 | 22 | 23.5 | 25 | 27 | 29 | 31 | 33 |
Body Length | 27.75 | 28.25 | 25.625 | 26.25 | 27.375 | 28 | 28.625 | 29.25 | 29.875 | 30.5 |
US8000G Men's USA Made French Terry Crewneck Sweatshirt
9 oz., 100% cotton, french terry; 30/1's french terry; Mens standard fit; Made in USA;
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Length | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 |
Body Width | 21.25 | 22.25 | 23.75 | 25.25 | 26.75 |
ST1474 Ladies' CVC Loose Short-Sleeve Raglan
4.3 oz., 52% cotton 48% polyester, 30 singles; Ultra-fine cotton blend; Fashion fit; Side seams; Clean-finished curved bottom hem; Tear-away label; Made in a w.r.a.p. certified factory;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
A | |||||||
B | |||||||
C | |||||||
D |
1322 Ladies' Maven Jersey
84% polyester/16% spandex knit ; Odor resistant ; Wicks moisture away from the body ; Ultra tight Ladies' fit ; Pad print label ; Self-fabric V-neck collar ; Raglan sleeves ;
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Body Width | 14 | 15.25 | 16.5 | 17.75 | 19 | 20.25 |
Sleeve Length | 29 | 30.25 | 31.5 | 32.75 | 34 | 35.25 |
Body Length | 25.5 | 26.25 | 27 | 27.75 | 28.5 | 29.25 |
09595F2 Unisex Challenger Eco-Fleece Hoodie
- 30's Eco-Fleece
- 50% Polyester (6.25% Recycled)
- 46% Cotton (6.25% Organic), 4% Rayon
- Low-impact yarn dyed, fabric washed
- Unisex regular fit
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | ||||||
Body Width | ||||||
Body Length |
NW2340 Ladies' Moisture Management V Neck Muscle Shirt
100% polyester interlock stain and odor resistant muscle tee; Ultra tight knit resists snagging; Self fabric v-neck collar; Contrasting white shoulder panel; Moisture wicking, odor resistant and stain release ;
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Width | |||||
Body Length |