TT90W Ladies' Campus Microfleece Jacket
6 oz., 100% polyester microfleece with anti-pill finish; center front reverse coil zipper with semi-autolock rubber pull tab; triple-needle coverstitch at raglan sleeve and front pockets; inseam front side pockets; self-fabric gusset at cuffs; double-needle stitch at bottom hem;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 30.5 | 31.25 | 32 | 32.75 | 34.25 | 35.75 | 37.25 |
Chest | 31-33 | 33-35 | 36-38 | 39-41 | 42-44 | 46-48 | 50-52 |
Body Width | 19.25 | 20.25 | 21.25 | 22.25 | 24.25 | 26.25 | 28.25 |
Body Length | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30 |
M265T Men's Tall Easy Blend™ Polo
5.6 oz./yd²/190 gsm, 65% polyester, 35% cotton piqué with wrinkle-resistant performance; Special blend of polyester with cotton gives this polo a soft, silky hand and helps reduce shrinkage; Flat-knit collar and cuffs ; Set-in sleeves; Sideseamed; Hemmed bottom with side vents ;
Size Chart
Size | XLT | 2XT | 3XT |
---|---|---|---|
Sleeve Length | 22.25 | 22.75 | 23.25 |
Body Width | 25 | 27 | 29 |
Body Length | 34.5 | 35 | 36 |
B8615 Men's French Terry Full-Zip Hooded Sweatshirt
6.8 oz.; Green Camo: 100% cotton; Black Camo/Blk & Solid Blk: 70% cotton, 30% polyes@er; Enzyme washed; Black drawstring; Front pouch pockets; Rib bottom and cuffs; Nylon zipper;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | 20 | 21.5 | 23 | 24 | 25 | 26 |
Body Length | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 |
Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 |
C6044 Men's Ascender™ Soft Shell
100% polyester Nexegen contour bonded soft shell; 100% polyester chamois touch tricot lining; Water-and-wind resistant; Abrasion-resistant chin guard; Adjustable cuffs; Adjustable drawcord at bottom hem; Zippered chest pocket; Zippered hand pockets; Embroidered Columbia logo on left chest;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 34 | 35 | 36 | 37 | 38 | 38.75 |
Body Width | 21.5 | 23 | 25 | 27 | 29 | 31 |
Body Length | 27.5 | 27.5 | 28.5 | 28.5 | 29.5 | 29.5 |
CE708 Men's Techno Lite Three-Layer Knit Tech-Shell
6 oz/yd2 / 200 gsm, 3-Layer 100% polyester interlock bonded to polyester birdseye with inner membrane; 8,000 mm waterproof rating; 1,000 g breathability rating; Matching chin guard; Center front reverse coil zipper; Lower zippered pockets;
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Sleeve Length | 39.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39 |
Body Width | 33.5 | 21 | 22.5 | 24 | 26 | 27.5 | 29.5 | 31.5 |
Neck Circumference | 24.75 | 19 | 19.75 | 20.5 | 21.5 | 22.5 | 23.25 | 24 |
Chest | 61-64 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
Body Length | 33.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33 |
2792 Ladies' True Hue Technology™ Attain Wicking Training T-Shirt
100% polyester wicking knit with true hue technology; True hue technology prevents dye migration; Wicks moiusture away from the body; Ladies' fit; Updated fit has longer length and bigger chest for added comfort; Tear away label; V-neck collar; Raglan sleeves;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Width | 35.5 | 37.5 | 39.5 | 42.5 | 46 | 50 | 54.5 |
Body Length | 25 | 25.75 | 26.5 | 27.25 | 28 | 28.75 | 29.5 |
Sleeve Length | 13.75 | 14.5 | 15.25 | 16 | 16.75 | 17.5 | 18.25 |
5286 Men's 5.2 oz. ComfortSoft® Cotton Long-Sleeve T-Shirt
100% preshrunk ComfortSoft® cotton; Double-needle coverseamed neck; Taped shoulder-to-shoulder with ribbed knit cuffs; Tag-free neck label; Ash is 99% cotton, 1% polyester; Light Steel is 90% cotton, 10% polyester;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
Sleeve Length | 25.88 | 25.88 | 26.38 | 26.38 | 27.38 | 27.38 |
Full Body Length | 28 | 29 | 30 | 31 | 33 | 34 |
M600W Ladies' Long-Sleeve Oxford with Stain-Release
- 65% cotton, 35% polyester with stain-release
- Easy care
- Extra stitching at seams and buttons
- Flat-felled seam finishing
- Pearlized buttons with Harriton logo
- Spread collar, darts and princess seams
- Two-button adjustable cuffs
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Full Body Length | 25 | 26 | 27 | 28 | 29 | 30.5 | 31.5 | 33.25 |
Sleeve Length | 31 | 31.5 | 32 | 32.5 | 33 | 33.75 | 34.25 | 34.75 |
Body Width | 18.25 | 19.25 | 20.25 | 21.75 | 23.75 | 26.75 | 28.75 | 30.75 |
Body Length | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 28 | 29 | 30.75 |
JA8916 Adult Vintage Zen Full-Zip Fleece Hooded Sweatshirt
- 7 oz., 55% cotton, 45% polyester burnout
- Acid washed with silicone finish
- Hood with dyed-to-match drawcord
- Raglan sleeves and v-notch collar
- Front pouch pocket
- Raw edges on all seams
- Flatlock stitching throughout
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | 34 | 35 | 36 | 37 | 38 | 39 |
Body Length | 19 | 20.5 | 22 | 23.5 | 25 | 26.5 |
Sleeve Length | 26 | 27 | 28 | 29 | 30 | 31 |
3969 Unisex Camo Pullover Hoodie
- 7.5 oz., 60% cotton, 40% polyester
- Pouch pocket and fleece-lined hood with drawstring
- Coverstitched neck, shoulders, armholes and cuffs
- Coverstitched hood, pouch pocket and waistband
- 2" 1x1 ribbed cuffs and bottom band
- Bleed-resistant ink is recommended for printing
- Urban Woodland is sewn with 100% cotton thread
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | 21 | 23 | 25 | 27 | 29 | |
Sleeve Length | 23.75 | 24.25 | 24.75 | 25.25 | 25.75 | |
Full Body Length | 28 | 29 | 30 | 31 | 32 |
BA3325 Ladies' 6.1 oz., 100% Cotton T-Shirt
6.2 oz., 100% pre-shrunk cotton, 18 singles; Full cut; Shoulder-to-shoulder taping; Double-needle sleeve and bottom hemsAdult coord. 5100; Made in the USA;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Width | 18 | 20 | 22 | 24 | 26 | ||
Body Length | 25 | 26 | 27 | 28 | 29.5 |
JA8661 Adult Odyssey Striped Poly Fleece Pullover Hood
Set-in sleeves; High scuba neckline hood construction;
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Sleeve Length | 34 | 35 | 36 | 37 |
Body Width | 20.5 | 22 | 23.5 | 25 |
Body Length | 26.5 | 28 | 29.5 | 31 |
AG3102 Unisex Hooded Coach's Jacket
Outer shell of 100% nylon taffeta ; Lined with 100% polyester brushed tricot ; Water-resistant; Woven label; Snap front; Hood with drawcord ; Raglan sleeves for maximum mobility; Front pockets; Elastic cuffs; Open bottom;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 33.25 | 34.5 | 35.75 | 37 | 38.25 | 39.5 |
Body Width | 21.25 | 23.25 | 25.25 | 27.25 | 29.25 | 31.25 |
Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
AA6005 Unisex Organic Basic Crew
- 100% organic ringspun cotton
- Low impact fabric-dyed and garment washed
- Enzyme finished
- Resilient fabric
- Set-in sleeves and ribbed collar
- Blindstitching on sleeves and bottom hem
- Sideseamed
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
A | ||||||
B | ||||||
C | ||||||
D |
BA3825 100% Acrylic Knit Cuff Beanie
- 100% acrylic knit beanie with cuff
- Made in the USA
- Approximately 12
TT90Y Youth Campus Microfleece Jacket
6 oz., 100% polyester microfleece with anti-pill finish; center front reverse coil zipper with semi-autolock rubber pull tab; triple-needle coverstitch at raglan sleeve and front pockets; inseam front side pockets; self-fabric gusset at cuffs; double-needle stitch at bottom hem;
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Sleeve Length | 26 | 28.5 | 30.5 | 34 |
Chest | 8 | 10-12 | 14-16 | 18-20 |
Body Width | 15.5 | 16.5 | 17.5 | 18.5 |
Body Length | 21.5 | 22.5 | 23.5 | 24.5 |
147 Ladies' Wicking Polyester Reversible Sleeveless Jersey
- Two layers of 100% polyester wicking knit
- Fully reversible for wearing on either side
- Moisture wicking
- Bottom hem finished separately for embellishment
- Outside locker label with size is on wearer's left side near bottom hem
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Width | 19.5 | 20.5 | 22 | 23.5 | 25.5 |
NW3296 Ladies' Space Dye Tech T-Shirt
- 100% polyester interlock, 4 oz. per square yard
- Moisture wicking, stain release and odor resistance
CE708W Ladies' Techno Lite Three-Layer Knit Tech-Shell
6 oz/yd2 / 200 gsm, 3-Layer 100% polyester interlock bonded to polyester birdseye with inner membrane; 8,000 mm waterproof rating; 1,000 g breathability rating; Matching chin guard; Center front reverse coil zipper; Lower zippered pockets;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 30 | 30.5 | 31.5 | 32.5 | 33.5 | 34 | 34.5 |
Body Width | 18.5 | 19.5 | 20.5 | 22.5 | 24 | 26 | 28 |
Neck Circumference | 17 | 17.5 | 18 | 18.625 | 19.25 | 19.875 | 20.5 |
Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
Body Length | 23 | 24 | 25 | 26 | 27 | 28 | 28.5 |
TT11H Men's Sonic Heather Performance T-Shirt
3.5 oz./yd2 / 130 gsm, 100% polyester sonic heather interlock; Moisture-wicking and UV 15-39 protection; Team fit; Cationic dyes to ensure superior brightness and excellent color fastness; Transitioning from heat-seal label to tear away label. Inventory may be mixed;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
Body Width | 18.5 | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 | 29 |
Sleeve Length | 17.625 | 18.5 | 19.375 | 20.25 | 21.125 | 22 | 22.875 | 23.75 |
Body Length | 27 | 28 | 29 | 30 | 31 | 31.5 | 32.5 | 33.5 |
2434 Ladies' Sojourner Tank Top
100% polyester wicking smooth knit body ; 100% polyester lightweight wicking mesh back ; Wicks moisture away from the body ; Ladies fit; Heat-seal label; Self-fabric banded armhome and collar ; Racerback styling ;
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Body Width | 32.5 | 34.5 | 36.5 | 39.5 | 43 | 47 |
Body Length | 27 | 27.75 | 28.5 | 29.25 | 30 | 30.75 |
T2102 7 oz., Adult Heritage Jersey T-Shirt
- 100% cotton jersey
- Full athletic cut
- Bound ribbed crew neck
- Double-needle stitching on sleeves and bottom hem
- "C" logo on left sleeve
- Silver Gray and Oxford Gray are 90% cotton, 10% polyester
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 26 | 28.5 | 30.5 | 31.5 | 32.5 | 33.5 |
Sleeve Length | 18.75 | 19.75 | 20.75 | 22 | 23.25 | 24.5 |
Body Width | 18.75 | 20.75 | 22.75 | 24.75 | 26.75 | 28.75 |
788 Adult Wicking Long-Sleeve T-Shirt
- 3.7 oz., 100% polyester
- Wicks moisture away from the body
- Self-fabric collar and cuffs
- Heat-sealed label
- Set-in sleeves
- Double-needle coverstitched collar
- Double-needle hemmed bottom
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Neck Size | 5 | 5.25 | 5.5 | 5.75 | 6 | 6.25 |
Body Length | 28 | 28.75 | 29.5 | 30.25 | 31 | 31.75 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
Sleeve Length | 34 | 34.75 | 35.5 | 36.25 | 37 | 37.75 |
Full Body Length | 28 | 28.75 | 29.5 | 30.25 | 31 | 31.75 |
AA1990 Ladies' Slouchy Eco-Jersey™ Pullover
- 20's 50% polyester, 30% cotton, 12% rayon
- Polyester is 6.25% recycled and cotton is 6.25% organic
- Low-impact yarn-dyed and fabric washed
- Wide neck opening
- Raglan sleeves
- Regular fit
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Full Body Length | 23 | 24 | 25 | 26 | |
Sleeve Length | 26 | 26 | 27 | 27 | |
Body Width | 20 | 21 | 22 | 23 | |
Body Length | 23 | 24 | 25 | 26 |