B116 Adult Pocket Tee
5.5 oz., 50% cotton, 50% polyester; Tagless with heatseal label inside garment; Taped shoulder-to-shoulder;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 15.25 | 17.25 | 19.25 | 21.25 | 23.25 | 24.25 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
7314 Ladies' Bahama™ Long-Sleeve Shirt
3 oz., 100% Tactel®; nylon taffeta back country cloth; Quick-dry; Omni-Shade™; UPF 30 sun protection; Performance fishing gear; Button-down collar; Roll-up sleeves with tab holders; Vented; Utility loop; Columbia PFG logo patch on rod holder on left chest;
Size Chart
Size | XS | S | M | L | XL | 1XL |
---|---|---|---|---|---|---|
Sleeve Length | 32 | 32.5 | 33 | 33.5 | 34 | 34 |
Body Width | 21 | 22 | 23 | 24.5 | 26 | 24.5 |
Body Length | 27 | 27.5 | 28 | 28.5 | 29 | 28.5 |
CE702 Men's Prevail Packable Puffer Vest
body: 1.2 oz. / 39 gsm 100% polyester with water resistant finish; lining: 100% polyester; insulation: 80 gsm thermal poly fil; center front zipper with autolock slider and reflective toggle; lower pockets with invisible zippers; stretch binding at armholes and hem; packable style into separate storage pouch;
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Width | 35.5 | 22.5 | 24 | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 |
Neck Size | 21.5-22 | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 | 18.5-19 | 19.5-20 | 20.5-21 |
Neck Circumference | 25.25 | 19.5 | 20.25 | 21 | 22 | 23 | 23.75 | 24.5 |
Chest | 61-64 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
Body Length | 30.75 | 25.875 | 27 | 27.625 | 28.25 | 28.875 | 29.5 | 30.125 |
JA8434 Adult Omega Stretch Quarter-Zip
8 oz., stretch & sueded triblend terry; 51% rayon, 43% polyester, 6% elastine; 4-way stretch fabric with striped loop back yarns; Set-in sleeves & hand pockets; Self fabric collar, waist & cuffs;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 35 | 36 | 37 | 38 | ||
Body Width | 21.5 | 23 | 24.5 | 26 | ||
Body Length | 27.5 | 29 | 30.5 | 32 |
SL04 Ladies' Perfect-T T-Shirt
- 100% 30-singles combed ringspun cotton
- Lightweight jersey fabric for outstanding drape and comfort
- Set-in ribbed collar
- Double-needle coverstitching along neck
- Contoured and sideseamed for a feminine, classic fit
- Light Steel is 90% cotton, 10% polyester
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Full Body Length | 25.5 | 26 | 26.75 | 27.5 | 28 | |||
Sleeve Length | 6.38 | 6.5 | 6.75 | 7 | 7.25 | |||
Body Width | 18.5 | 19.5 | 21 | 22.75 | 24.75 |
710 Adult Ringer T-Shirt
- 50% polyester/50% cotton jersey
- Contrasting color 1x1 rib-knit collar and cuffs
- Double-needle hemmed bottom
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | 35 | 39 | 43 | 47 | 51 | 55 |
Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
Sleeve Length | 16.25 | 17.75 | 19 | 20.25 | 21.5 | 22.75 |
436P Adult SpotShield™ Pocket Jersey Polo
-
Features:
- 50% cotton, 50% polyester
- Oxford is 47% cotton; 53% polyester
- SpotShield™ stain-resistant treatment; welt-knit collar
- back neck tape for a clean, comfortable finish
- two-button placket with bottom box stitched reinforcement
- pearlized buttons with durable cross-stitching
- seamless body; double-needle stitched sleeves and bottom hem
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Width | 31 | 19 | 21 | 23 | 25 | 27 | 29 | 30 |
Sleeve Length | 26 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Full Body Length | 36 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
5780 Ladies' Essential-T V-Neck T-Shirt
- 100% preshrunk ComfortSoft
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
Body Length | 25 | 26 | 27.5 | 29 | 30 | 31 |
M510T Men's Tall Essential Poplin
- 65% polyester, 35% cotton poplin
- Extra stitching at seams and buttons
- Flat-felled seam finishing
- DTM buttons
- Full back yoke and back box pleat
- Left-chest pocket; 2" longer than the M510
- Button-down collar; Two-button adjustable cuffs
Size Chart
Size | XLT | 2XT | 3XT |
---|---|---|---|
Sleeve Length | 38.5 | ||
Body Width | 26 | ||
Body Length | 35 |
JA8833 Adult Sport Lace Poly Hooded Sweatshirt
- 10 oz., 80% cotton, 20% polyester
- Split front placket with six sewn eyelets
- 2x2 rib gussets
- Sport shoulder panel
- Thick flat lace drawcord
- Custom color laces - JA8831
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Width | 33 | 35 | 36 | 37 | 38 | ||
Body Length | 18.5 | 20.5 | 22 | 23.5 | 25 | ||
Sleeve Length | 24.5 | 26.5 | 28 | 29.5 | 31 |
BA1000 Adult 6.1 oz., Cotton Piqué Polo
6.2 oz., 100% preshrunk combed cotton; 3 wood-tone buttons; 1x1 rib-knit cuffs; Side-seamed; Made in the USA;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Body Length | 26 | 28 | 30 | 31 | 32 | 33 | 34 |
M570W Ladies' Bahama Cord Camp Shirt
- 66% rayon, 34% polyester pieced bedford cord
- Full-button front
- Synthetic coconut shell buttons
- Replacement buttons
- Self-fabric collar
- Feminine fit
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Full Body Length | 25 | 26 | 27 | 28 | 29.5 |
Sleeve Length | 7.25 | 7.5 | 7.75 | 8 | 8.25 |
Body Width | 19.25 | 20.5 | 21.75 | 23.5 | 26.25 |
M750 Adult Packable Nylon Jacket
- 100% nylon taffeta
- Lightweight packable hooded pullover with quarter-zip entry
- Wind- and water-resistant with drawstring hood
- Hem casing with drawcord
- Front welt pockets and center-zip pocket
- Full elastic cuffs
- Can be easily attached to belt when stored in pouch
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Full Body Length | 28 | 28.75 | 29.5 | 30.25 | 31 | 32 | 33 |
Sleeve Length | 35.5 | 35 | 36.5 | 38 | 38.5 | 39 | 39 |
Body Width | 23.5 | 24.5 | 26 | 27.5 | 29 | 31 | 33 |
Body Length | 28 | 28.75 | 29.5 | 30.25 | 31 | 32 | 33 |
3280 Hooded Taffeta Jacket
Outer shell of 100% nylon taffeta; Body,sleeves,hood: 75% polyester/13% rayon/12% cotton grey heather fleece; Water-resistant; Front zipper with inside storm flap; Hood with drawcord and sliders; Set-in sleeves for maximum mobility; Reinforced slash front pockets with zippers; Elastic cuffs and bottom; Woven label;
B309 Adult Performance Pullover Hood with Bonded Polar Fleece
7.5 oz., 100% polyester; Bonded polar fleece lining; Moisture wicking and antimicrobial; Tagless with heatseal label inside garment; Coverseam neck; Locker Patch; Double-ply hood; ANSI Approved;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 33 | 34 | 35 | 36 | 37 | 38 |
Body Width | 20.5 | 22.5 | 24.5 | 26.5 | 28.5 | 30.5 |
Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
DG798W Ladies' Newbury Mélange Fleece Quarter-Zip
6.49 oz./yd2 / 220 gsm, 100% polyester mélange jersey bonded with fleece; Center front coil zipper with semi autolock slider ; Front and back princess seam for flattering feminine fit; Front hand-warmer pouch pocket; Tonal coverstitch details at shoulders;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Neck Circumference | 16.25 | 16.88 | 17.50 | 18.13 | 18.75 | 19.38 | 20 |
Sleeve Length | 30.50 | 31.50 | 32.50 | 33.50 | 34.50 | 35.50 | 36 |
Body Width | 17 | 18.50 | 20 | 22 | 23.50 | 25.50 | 27.50 |
Full Body Length | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
CE702W Ladies' Prevail Packable Puffer Vest
body: 1.2 oz. / 39 gsm 100% polyester with water resistant finish; lining: 100% polyester; insulation: 80 gsm thermal poly fil; center front zipper with autolock slider and reflective toggle; lower pockets with invisible zippers; stretch binding at armholes and hem; packable style into separate storage pouch;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Width | 19 | 20 | 21 | 22.5 | 24 | 25.5 | 27 |
Neck Circumference | 18 | 18.5 | 19 | 19.75 | 20.5 | 21.25 | 22 |
Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
Body Length | 23.875 | 24.375 | 25 | 25.625 | 26.25 | 26.875 | 27.5 |
M211 Men's Advantage Tactical Performance Polo
6.5 oz./yd2 / 225 gsm, 100% polyester snag protection plus jersey; Moisture-wicking and anti-microbial performance; Matching knit collar; Three-button placket; Double pen pocket on left sleeve; Mic clips at shoulders and lower placket; 1 1/4" drop-tail hem for everyday activity and movement; Side slits; Carbon neutral style in partnership with Green Story third party verified carbon offset program. For more information click on carbon neutral link above MSRP. ;
Size Chart
Size | 5XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 23.875 | 18.875 | 19.5 | 20.125 | 20.75 | 21.375 | 22 | 22.625 | 23.25 |
Body Width | 33 | 19 | 20.5 | 22 | 23.5 | 25.5 | 27 | 29 | 31 |
Full Body Length | 34.875 | 28.375 | 28.875 | 29.875 | 30.875 | 31.875 | 32.875 | 33.875 | 34.375 |
Neck Size | 21.5-22 | 13.5- 14 | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 | 18.5-19 | 19.5-20 | 20.5-21 |
Neck Circumference | 21 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 |
Chest | 61-64 | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
1557 Adult Power Plus Jersey 2.0
100% polyester smooth knit with true hue technology on front and back panel; Ture hue technology prevents dye migration; 92% polyester/8 spandex wicking pinhole mesh underarms; Wicks moisture; Pad print label; Two-button placket; Contrast color inserts; Raglan sleeves; Longer length;
5250T Men's Authentic-T T-Shirt
- 100% preshrunk ComfortSoft
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Width | 32 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Sleeve Length | 11.13 | 8.13 | 8.38 | 8.63 | 8.88 | 9.63 | 10.13 | 10.63 |
Full Body Length | 36 | 28 | 29 | 30 | 31 | 33 | 34 | 35 |
437 Adult SpotShield™ Jersey Polo
- 50% cotton, 50% polyester preshrunk jersey
- Seamless body with SpotShield
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Body Width | 19 | 21 | 23 | 25 | 27 | 29 | 30 | 31 |
Sleeve Length | 10.5 | 11 | 11.25 | 11.5 | 11.75 | 12.25 | 12.5 | |
Full Body Length | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
M575 Men's Two-Tone Camp Shirt
- 66% rayon, 34% polyester bedford cord
- Full-button front
- Dyed-to-match buttons
- Replacement buttons
- Self-fabric collar
- Contrast panels
- Sand wash finish
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 18.5 | 19.75 | 21 | 21.5 | 22 | 22.5 | 23 |
Body Width | 21.5 | 23 | 24.5 | 26 | 28 | 30 | 32 |
Body Length | 30.5 | 31.5 | 32.5 | 33.5 | 34 | 35 | 36 |
M510W Ladies' Essential Poplin
- 65% polyester, 35% cotton poplin
- Extra stitching at seams and buttons
- Flat-felled seam finishing
- DTM buttons
- Darts and princess seams
- Two-button adjustable cuffs
- Spread collar
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Sleeve Length | 31.5 | 32 | 32.5 | 33 | 33.75 |
Body Width | 19.25 | 20.25 | 21.75 | 23.75 | 26.75 |
Body Length | 26 | 27 | 28 | 29 | 30.5 |
JA8871 Adult Triblend Pullover Fleece Hooded Sweatshirt
- 7.5 oz., 55% cotton, 39% polyester, 6% rayon
- Off White flat drawcord
- Front pouch pocket
- Coverstitching throughout
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 24 | 25 | 26.5 | 28 | 29.5 | 30.5 | 31.5 |
Bod Width | 17.5 | 19 | 20.5 | 22 | 24 | 25.75 | 27.5 |
Sleeve Length | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
BA6100 Adult 6.1 oz., 100% Cotton Long Sleeve T-Shirt
- 100% preshrunk American made cotton
- full cut silhouette
- taped shoulder-to-shoulder
- cuff sleeve
- double-needle bottom hem
- Dark Ash is 90% preshrunk American made cotton, 10% polyester
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Body Length | 26 | 28 | 30 | 31 | 32 | 33 | 34 |