22673 Adult Pounce Adjustable Cap
100% polyester; moisture-wicking; performance sweatband; pre-curve, 6-panel cap; hair-friendly hook & loop closure; adjustable strap; silicone cat logo on back;
22675 Adult 110 Snapback Trucker Cap
front panels: 96% polyester; back panels: 100% polyester; moisture-wicking; performance sweatband; slight curve, 6-panel cap; patented 110 Flexfit® Tech snapback design; embroidered cat logo;
596799 Men's Icon Golf Polo
4.94 oz., 100% polyester; moisture-wicking; 4-way stretch; ultra-lightweight; 3 button placket; silcone Puma Cat logo on left sleeve ;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Width | 20.87 | 22.05 | 23.62 | 25.20 | 26.77 | 28.35 | 29.92 |
Body Length | 20.08 | 21.26 | 22.83 | 24.41 | 25.98 | 27.56 | 29.13 |
Sleeve Length | 18.31 | 18.90 | 19.49 | 20.08 | 20.67 | 21.26 | 22.05 |
596800 Ladies' Icon Golf Polo
4.94 oz., 100% polyester; moisture-wicking; 4-way stretch; ultra-lightweight; V-neck; silcone Puma Cat logo on left sleeve ;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Width | 16.93 | 17.72 | 18.73 | 19.69 | 20.67 | 21.85 | 23.03 |
Body Length | 26.38 | 26.77 | 27.17 | 27.56 | 27.95 | 28.54 | 29.13 |
Sleeve Length | 13.78 | 14.17 | 14.57 | 14.96 | 15.35 | 15.75 | 16.14 |
596801 Men's Icon Heather Polo
5.43 oz., 100% polyester; space-dyed heather fabric; moisture-wicking; mechanical stretch; space dyed heather fabric; ultra-lightweight; 3 button placket; silcone Puma Cat logo on left sleeve ;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Width | 20.87 | 22.05 | 23.62 | 25.20 | 26.77 | 28.35 | 29.92 |
Body Length | 20.08 | 21.26 | 22.83 | 24.41 | 25.98 | 27.56 | 29.13 |
Sleeve Length | 18.31 | 18.90 | 19.49 | 20.08 | 20.67 | 21.26 | 22.05 |
596802 Ladies' Icon Heather Polo
5.68 oz., 100% polyester; space-dyed heather fabric; moisture-wicking; mechanical stretch; space dyed heather fabric; ultra-lightweight; V-neck; silcone Puma Cat logo on left sleeve ;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Width | 16.93 | 17.72 | 18.73 | 19.69 | 20.67 | 21.85 | 23.03 |
Body Length | 26.38 | 26.77 | 27.17 | 27.56 | 27.95 | 28.54 | 29.13 |
Sleeve Length | 13.78 | 14.17 | 14.57 | 14.96 | 15.35 | 15.75 | 16.14 |
596803 Ladies' Icon Full-Zip
4.94 oz., 100% polyester; moisture-wicking; 4-way stretch; Ultra-lightweight; Contrast covered reverse coil zipper; Silcone Puma Cat logo on left sleeve;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Width | 17.13 | 17.91 | 18.90 | 19.88 | 20.87 | 22.05 | 23.23 |
Body Length | 26.77 | 27.17 | 27.56 | 27.95 | 28.35 | 28.94 | 29.53 |
Sleeve Length | 32.09 | 32.68 | 33.07 | 33.46 | 33.86 | 34.25 | 34.65 |
596807 Men's Icon Quarter-Zip
4.94 oz., 100% polyester; moisture-wicking; 4-way stretch; ultra-lightweight; contrast covered reverse coil zipper; silcone Puma Cat logo on left sleeve;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Width | 20.87 | 22.05 | 23.62 | 25.20 | 26.77 | 28.35 | 29.92 |
Body Length | 28.15 | 29.13 | 30.12 | 31.10 | 32.09 | 33.07 | 33.66 |
Sleeve Length | 33.46 | 34.65 | 35.83 | 37.01 | 37.80 | 38.58 | 38.98 |
596920 Men's Fusion Polo
5.64 oz., 85% polyester, 15% cotton; subtle heather texture; moisture-wicking; mechanical stretch; ultrasoft, cottony feel with the performance of polyester; 3 button placket; silcone Puma Cat logo on left sleeve;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Width | 20.87 | 22.05 | 23.62 | 25.20 | 26.77 | 28.35 | |
Body Length | 28.94 | 29.92 | 30.91 | 31.89 | 32.87 | 33.86 | |
Sleeve Length | 18.31 | 18.90 | 19.49 | 20.08 | 20.67 | 21.26 |
596921 Ladies' Fusion Polo
5.64 oz., 85% polyester, 15% cotton; subtle heather texture; moisture-wicking; mechanical stretch; ultrasoft, cottony feel with the performance of polyester; elongated five-button placket; silcone Puma Cat logo on left sleeve;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Width | 16.93 | 17.72 | 18.70 | 19.69 | 20.67 | 21.85 | 23.03 |
Body Length | 25.20 | 25.59 | 25.98 | 26.38 | 26.77 | 27.36 | 27.95 |
Sleeve Length | 13.78 | 14.17 | 14.76 | 15.35 | 15.75 | 16.34 | 16.73 |
382T Unisex Impact Tank
- 5 oz., 57% cotton, 38% rayon, 5% Spandex
- Lightweight performance fabric
- More Sustainable Cotton: Threadfast is a proud member of the Better Cotton Initiative (BCI).
- Cotton products from Threadfast support more sustainable cotton farming. Better Cotton is sourced via a system of mass balance.
- Designed for movement
- Retains shape over time
- Side seam
- Tear away label
- Threadfast is a proud member of the Better Cotton Initiative (BCI). Cotton products from Threadfast support more sustainable cotton farming. Better Cotton is sourced via a system of mass balance.
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 |
Body Width | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
397J Unisex Vegan Leather Puffer Jacket
- 14.5 oz.
- Shell: 100% PU
- Satin lining: 100% polyester
- Backing: 100% polyester
- Fill: 100% polyester
- Detachable hood with metal snap buttons
- Detachable faux fur on hood
- YKK resin black zipper
- Elastic on waist and sleeves for weather protection
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 |
Body Width | 20.5 | 22 | 24 | 26 | 28 | 29.5 | 31 |
Sleeve Length | 25 | 25.25 | 25.5 | 25.75 | 26 | 26.25 | 26.5 |
JA8464 Unisex Boundary Shag Quarter Zip
7.5 oz., 100% polyester multicolored shag; Unconcealed nylon zipper; Stand-up self-collar; Sideseam welt pockets; Single needle stitched throughout; Tear away label;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 33 | 34 | 35 | 36 | 37 | 38 |
Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
Body Width | 21 | 22.5 | 24 | 25.5 | 27 | 28.5 |
JA8465 Boundary Shag Blanket
7.5 oz., 100% polyester multicolored shag; Folds into pillow; Single needle stitched throughout; Tear away label; 84" W x 54" L;
JA8706 Ripple Fleece Pulllover Hooded Sweatshirt
8.25 oz., 55/44 cotton/polyester knit ottoman fleece; Horizontal stripe texture throughout fabric; Jersey-lined hood with sewn eyelets and matching drawcords; Twill tape back of neck tape, set-on pouch pocket; Air-spun fleece side gussets with no sideseam; 2x2 rib cuffs and waistband; Double-needle stitched throughout; Tear away label;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 33 | 34.5 | 36 | 37.5 | 39 | 39.5 |
Body Length | 26 | 27.5 | 29 | 30.5 | 32 | 33.5 |
Body Width | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 |
JA8708 Ripple Fleece Snap Pullover
8.25 oz., 55/44 cotton/polyester knit ottoman fleece; Horizontal stripe texture throughout fabric; Metal snap placket; Twill tape back of neck tape, set-on pouch pocket; Air-spun fleece yoke and collar; 2x2 rib cuffs and waistband; Double-needle stitched throughout; Tear away label;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 33 | 34.5 | 36 | 37.5 | 39 | 39.5 |
Body Length | 26 | 27.5 | 29 | 30.5 | 32 | 33.5 |
Body Width | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 |
JA8889 Adult Quilted Jersey Shirt Jacket
10 oz., 70/30 polyester cotton quilted jersey; Polyester filling; Full snap placket with 7 metal snaps; Self fabric collar; Set-on chest pockets, welt side pockets; Self fabric cuffs with snap; Tear away label;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 33 | 34.5 | 36 | 37.5 | 39 | 39.5 |
Body Length | 28 | 28.75 | 29.5 | 30.25 | 31 | 31.75 |
Body Width | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 |
382LS Unisex Impact Long-Sleeve T-Shirt
- 5 oz., 57% cotton, 38% rayon, 5% Spandex
- Lightweight performance fabric
- Designed for movement
- Retains shape over time
- Side seam
- Tear away label
- Threadfast is a proud member of the Better Cotton Initiative (BCI). Cotton products from Threadfast support more sustainable cotton farming. Better Cotton is sourced via a system of mass balance.
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 |
Body Width | 18 | 19 | 20 | 21 | 22 | 23.25 | 24.5 |
Sleeve Length | 32 | 32.25 | 32.5 | 32.75 | 33 | 33.25 | 33.5 |
382PL Unisex Impact Polo
- 5 oz., 57% cotton, 38% rayon, 5% Spandex
- Lightweight performance fabric
- Designed for movement
- Retains shape over time
- Side seam
- Tear away label
- Threadfast is a proud member of the Better Cotton Initiative (BCI). Cotton products from Threadfast support more sustainable cotton farming. Better Cotton is sourced via a system of mass balance.
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 |
Body Width | 18 | 19 | 20 | 21 | 22 | 23.25 | 24.25 |
Sleeve Length | 16.5 | 16.75 | 17 | 17.25 | 17.5 | 17.75 | 18 |
8640JA Men's Rival Pullover Hooded Sweatshirt
- 8 oz., 60% cotton, 40% polyester sueded fleece
- 1 wide set-on striped woven taping along sleeves
- Jersey-lined hood with sewn eyelets and matching drawcords
- Twill tape back of neck tape
- 1x1 rib cuffs and waistband
- Set-on pouch pocket
- Tear away label
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 24.5 | 26 | 27.5 | 29 | 30.5 | 32 | 33.5 |
Body Width | 18.5 | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 |
Sleeve Length | 31.5 | 33 | 34.5 | 36 | 37.5 | 39 | 39.5 |
8642JA Ladies' Rival Pullover Hooded Sweatshirt
- 8 oz., 60% cotton, 40% polyester sueded fleece
- 1 wide set-on striped woven taping along sleeves and side seams
- Contrast Jersey lined hood with sewn eyelets and matching drawcords
- Twill tape back of neck tape
- 1x1 rib cuffs and waistband
- Set-on pouch pocket
- Tear away label
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Length | 25.75 | 26.5 | 27.25 | 28 | 28.75 |
Body Width | 19.5 | 20.5 | 21.5 | 22.5 | 24.5 |
Sleeve Length | 32 | 33 | 34 | 35 | 35.5 |
8644JA Men's Varsity Pullover Hooded Sweatshirt
- 8 oz., 60% cotton, 40% polyester sueded fleece
- 3-piece Jersey lined hood with sewn eyelets and contrast drawcords
- Contrast self fabric panels on chest, arms, and hood
- Contrast twill tape back of neck tape
- 1x1 rib cuffs and waistband
- Set-on pouch pocket
- Tear away label
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 24.5 | 26 | 27.5 | 29 | 30.5 | 32 | 33.5 |
Body Width | 18.5 | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 |
Sleeve Length | 31.5 | 33 | 34.5 | 36 | 37.5 | 39 | 39.5 |
8645JA Ladies' Varsity Pullover Hooded Sweatshirt
- 8 oz., 60% cotton, 40% polyester sueded fleece
- Jersey lined hood with sewn eyelets and matching drawcords
- Contrast self fabric piping along armholes
- Two contrast self fabric set-on stripes on sleeves
- 1x1 rib cuffs and waistband
- Set-on pouch pocket
- Tear away label
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Body Length | 25.75 | 26.5 | 27.25 | 28 | 28.75 |
Body Width | 19.5 | 20.5 | 21.5 | 22.5 | 24.5 |
Sleeve Length | 32 | 33 | 34 | 35 | 35.5 |
SHALS Adult Active Long-Sleeve T-Shirt
6 oz., 100% USA cotton, 18 singles; Heather Grey is 90% USA cotton/10% polyester; Charcoal Grey and Safety Green are 50% USA cotton/50% polyester; Shoulder-to-shoulder neck tape; 1" double-needle stitched sleeve and bottom hems; Tear away label; 7/8" Seamless non-topstitched collar; Quarter-turned to eliminate center crease; Forward-thrusted shoulder seam for comfortable neck fit; Classic fit;
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Width | 32 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Body Length | 35.5 | 26 | 28 | 30 | 31 | 32 | 33 | 34.5 |
Sleeve Length | 43 | 30.5 | 32 | 33.75 | 35.75 | 37.75 | 40.25 | 41.75 |
SHRHSS Adult RETRO Heavyweight Short-Sleeve T-Shirt
Heavy duty knitting; 6.5 oz., 100% combed ring-spun cotton, 16 singles; Shoulder-to-shoulder neck tape; 1" double-needle stitched sleeve and bottom hems; Slight drop shoulder streetwear fit; Modern Loose fit; Cool retro 90's aesthetic; Basic fashion staple; Quarter-turned to eliminate center crease; Forward-thrusted shoulder seam for comfortable neck fit;
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Width | 31 | 18 | 20 | 22 | 24 | 26 | 28 | 29.5 |
Body Length | 38.5 | 28 | 29 | 30 | 31 | 33 | 35 | 37 |
Sleeve Length | 27 | 18.5 | 20 | 21 | 22.25 | 23.5 | 24.5 | 25.5 |