ST1512 Ladies' Triblend V-Neck T-Shirt
4.3 oz., 50% polyester 25% cotton 25% rayon ; 30 singles ; Side seams; Tear-away label; Classic fit; Extra soft cotton blend; Made in a W.R.A.P. certified factory;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
A | ||||||||
B | ||||||||
C | ||||||||
D |
P170 Unisex Ecosmart® Pullover Hooded Sweatshirt
- 50% cotton, 50% polyester
- Made with up to 5% polyester from recycled plastic
- PrintProXP
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Full Body Length | 26.5 | 27.5 | 28.5 | 29.5 | 30 | 30.5 | 31 | |
Sleeve Length | 24.38 | 24.63 | 24.25 | 24 | 23.75 | 23.5 | 23.25 | |
Body Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
DP181W Ladies' Perfect Fit™ Ribbon Cardigan
- 5 oz., 58% cotton, 39% modal, 3% spandex jersey
- Always flattering Perfect Fit
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Width | 16.75 | 17.75 | 18.75 | 20.25 | 21.75 | 23.75 | 25.75 |
Body Length | 24 | 25 | 26 | 27 | 28 | 29 | 29 |
Sleeve Length | 29.5 | 30 | 30.5 | 31.25 | 32 | 32.75 | 33.5 |
DG479W Ladies' DRYTEC20™ Performance Quarter-Zip
7.7 oz./yd² / 260 gsm, 100% cotton interlock with EZ Cool wicking technology; DRYTEC20™ technology offers no-pill, no-fade, no-shrink, no-curl collar, no-wrinkle performance; Active fit; Self fabric inside placket with chin guard; Inner collar in contrast self fabric; Center front coil zipper with autolock slider and faux leather pull; Princess seams for flattering feminine fit;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Neck Circumference | 16 | 16.5 | 17 | 17.625 | 18.25 | 18.875 | 19.5 |
Sleeve Length | 30 | 31 | 32 | 33 | 34 | 35 | 35.5 |
Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
Body Width | 17.5 | 18.5 | 20 | 22 | 23.5 | 25.5 | 27.5 |
Full Body Length | 24.5 | 25 | 26 | 27 | 28 | 29 | 29.5 |
JA8663 Ladies' Odyssey Striped Poly Fleece Hi-Lo Crew
Raglan sleeves; Self-fabric thumb-hole cuffs; High front hem, lower back hem;
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Sleeve Length | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 |
Body Width | 19.5 | 20.5 | 21.5 | 22.5 | 24.5 |
Body Length | 19 | 20 | 21 | 22 | 23 |
DG20W CrownLux Performance® Ladies' Plaited Polo
5 oz./yd2 / 172 gsm, 100% polyester face plaited to 60% polyester, 40% cotton back (total overall garment 61% polyester, 39% cotton); Proprietary dual-sided mesh pique knit constructed of fine denier wicking polyester on the outside and soft-as-cotton wicking blend on the inside; Moisture-wicking performance with UV 15-39 protection; Matching flat-knit collar; Luxury, comfort and performance in one; Stylized open placket; Curved back yoke with center pleat;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Sleeve Length | 14 | 14.5 | 15 | 15.625 | 16.25 | 16.875 | 17.5 | |
Body Width | 18 | 19 | 20 | 22 | 23.5 | 25.5 | 27.5 | |
Neck Circumference | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | |
Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 | |
Body Length | 24.875 | 25.375 | 26.375 | 27.375 | 28.375 | 29.375 | 29.875 |
TT51Y Youth Zone Performance Polo
3.5 oz./yd2 / 130 gsm, 100% polyester interlock; Moisture-wicking and UV protection performance; Dyed-to-match buttons; Team fit; Two-button placket; Cationic dyes for superior brightness and excellent colorfastness; Transitioning from heat-seal label to tear away label. Inventory may be mixed;
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Sleeve Length | 14.25 | 15 | 15.75 | 16.5 |
Body Width | 16.5 | 17.5 | 18.5 | 19.5 |
Neck Circumference | 14.375 | 15 | 16 | 16.875 |
Chest | 26-27 | 28-30 | 31-32 | 33-34 |
Body Length | 22 | 23 | 24.25 | 25.25 |
C4017 Adult Lightweight T-Shirt
- 100% combed ringspun cotton
- Preshrunk, soft-washed, garment-dyed fabric
- 30 singles for maximum softness
- Double-needle stitched sleeves and bottom hem
- Shoulder-to-shoulder taping
- 1" ribbed collar
- Double-needle topstitched neckline and armholes
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 27 | 28.5 | 30 | 31.5 | 32.75 | 33 |
Sleeve Length | 8 | 8.25 | 9 | 9.5 | 9.75 | 9.75 |
Neck Size | 18 | 18 | 19 | 20 | 22 | 22.5 |
Body Width | 18.5 | 20.5 | 22.5 | 24.5 | 26.5 | 28 |
Body Length | 27 | 28.5 | 30 | 31.5 | 32.75 | 33 |
JA8912 Ladies' Zen Pullover Fleece Hooded Sweatshirt
- 7 oz., 55% cotton, 45% polyester burnout
- Acid washed with silicone finish
- No drawcord in hood
- Cut open neck detail
- Extra long cuff length
- Front pouch pocket
- Flatlock stitching throughout
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Body Width | ||||||
Body Length | ||||||
Sleeve Length |
DG530 Men's Crown Collection® Solid Stretch Twill Woven Shirt
3.5 oz., 53% cotton, 43% polyester, 4% lycra; Fine yarn count shirting; True Non-iron performance straight from the dryer; stain release finish; Active Fit; Patented pucker-free taped seams; Fused collar, cuffs, and placket; Split back seam with bias cut back yoke; Straight collar with built-in collar stays; adjustable Comfort Collar for up to an inch of stretch at neck; left-chest pocket; pearlized buttons;
Size Chart
Size | 5XL | 6XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 39.875 | 40.75 | 32 | 32.50 | 34.50 | 36.50 | 37.13 | 37.75 | 38.13 | 39.00 |
Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | |||
Body Width | 31.5 | 33 | 19.5 | 21.00 | 22.50 | 24.00 | 25.50 | 27.00 | 28.50 | 30.00 |
Full Body Length | 29.50 | 31.00 | 32.50 | 34.50 | 35.50 | 36.50 | 37.50 | |||
Body Length | 38.5 | 39.5 | 28 | 29.50 | 31.00 | 32.50 | 34.50 | 35.50 | 36.50 | 37.50 |
N3252 Men's Birds-Eye Mesh T-Shirt
- 100% polyester birds eye mesh t-shirt, 4 oz., per square yard
- Contains moisture wicking, stain release, and is odor resistant
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
Sleeve Length | 9.375 | 9.75 | 10.125 | 10.25 | 10.375 | 10.5 | 10.625 |
Body Width | 19.5 | 20.5 | 21.5 | 23 | 24.5 | 26 | 27.5 |
88192P Adult Pinnacle Performance Long-Sleeve Piqué Polo with Pocket
4.1 oz./yd² / 139 gsm, 100% polyester piqué with moisture-wicking, anti-microbial and UV protection performanc; Matching flat-knit collar; Spandex enhanced rib knit cuffs; Heat-sealed label; Side slits;
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Neck Circumference | 20.50 | 17 | 17.50 | 18 | 18.50 | 19 | 19.50 | 20 |
Sleeve Length | 39.50 | 34 | 35 | 36 | 37 | 37.75 | 38.50 | 39 |
Body Width | 31 | 20.50 | 22 | 23.50 | 25 | 26.50 | 28 | 29.50 |
Full Body Length | 32.25 | 28 | 29.25 | 30 | 30.75 | 31.50 | 32.25 | 32.25 |
CE700 Men's Prevail Packable Puffer Jacket
Body: 1 oz.yd/2 / 39 gsm, 100% polyester; Lining: polyester lining; Insulation: 80 gsm poly fill; Water-resistant finish; Center front reverse coil zipper; Lower zippered pockets; Stretch binding at sleeve and hem; Packable style into separate storage pouch;
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Neck Circumference | 25.25 | 19.5 | 20.25 | 21 | 22 | 23 | 23.75 | 24.5 |
Sleeve Length | 41 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.25 |
Chest | 61-64 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
Body Width | 35.5 | 22.5 | 24 | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 |
Full Body Length | 33.125 | 28.25 | 29.375 | 30 | 30.625 | 31.25 | 31.875 | 32.5 |
US500 Ladies' USA Made Cotton Rib Tank Top
4.4 oz., 40 singles; 2x1 rib, 100% cotton; Heather Grey is 90% cotton, 10% polyester; Sideseamed for a better fit; Made In USA;
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Body Width | 11 | 12 | 13 | 14 |
Full Body Length | 26.75 | 27.75 | 28.75 | 29.75 |
CE401 Men's Kinetic Performance Quarter-Zip
4.5 oz/yd2 / 160 gsm, 100% polyester mélange jersey; Moisture-wicking and antimicrobial performance; UV 15-39 protection; Center front translucent zipper; Contrast coverstitching; Reflective piping details;
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Sleeve Length | 40 | 34 | 35 | 36 | 37 | 38 | 39 | 39.5 |
Body Width | 33 | 20.5 | 22 | 23.5 | 25.5 | 27 | 29 | 31 |
Full Body Length | 34.25 | 28.25 | 29.25 | 30.25 | 31.25 | 32.25 | 33.25 | 33.75 |
Neck Size | 21.5-22 | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 | 18.5-19 | 19.5-20 | 20.5-21 |
Neck Circumference | 22 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 |
Chest | 61-64 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
DG535 CrownLux Performance® Men's Tonal Mini Check Woven Shirt
3 oz/yd2 / 100 gsm, 92% nylon, 8% spandex; Yarn dye woven with moisture wicking performance; Adjustable cuffs with button placket; Double layer, bias cut back yoke; Dyed-to-match pearlized buttons; Hidden button-down collar; Luxury, comfort and performance in one;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 | 39.5 |
Body Width | 21 | 22.5 | 24 | 26 | 27.5 | 29.5 | 31.5 |
Full Body Length | 29.75 | 30.75 | 31.75 | 32.75 | 33.75 | 34.75 | 35.25 |
Neck Circumference | 16.5 | 17.25 | 18 | 19 | 20 | 20.75 | 21.5 |
Chest | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
Body Length | 29.75 | 30.75 | 31.75 | 32.75 | 33.75 | 34.75 | 35.25 |
TT41 Men's Zone Performance Hooded T-Shirt
3.5 oz./yd2 / 130 gsm, 100% polyester interlock; moisture-wicking; UV protection; Team fit; Attached hood; Cationic dyes for superior brightness and excellent colorfastness; Transitioning from heat-seal label to tear away label. Inventory may be mixed;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Sleeve Length | 33.5 | 34 | 35 | 36 | 37 | 38 | 39 | 39.5 |
Body Width | 18.5 | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 | 29 |
Neck Circumference | 20.125 | 20.75 | 21.375 | 22 | 22.625 | 23.25 | 23.875 | 24.5 |
Chest | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
Body Length | 26 | 27 | 28 | 29 | 30 | 30.5 | 31.5 | 32.5 |
JHA001 Men's Midweight College Hooded Sweatshirt
8.3 oz., 80% ringspun cotton, 20% polyester midweight fabric; Soft cotton faced fabric creates ideal printing surface; Twin needle stitching detail; Double fabric hood; Self-colored drawcords; Pouch pocket; Ribbed cuffs and hem; Simple tear-away label makes it perfect for rebranding;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Body Length | 26.8 | 28 | 29.2 | 30.4 | 31.6 | 32.8 | 34.4 | 36 |
Body Width | 20.4 | 22.4 | 24.4 | 26 | 27.6 | 29.2 | 31.2 | 33.2 |
Sleeve Length | 23.6 | 24.2 | 24.8 | 25.4 | 26 | 26.6 | 27.4 | 28.2 |
M200 Men's Short-Sleeve Polo
- 100% ringspun cotton piqu
Size Chart
Size | 5XL | 6XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | |||
Body Width | 19 | 21 | 23 | 25 | 27 | 29 | 31 | |||
Body Length | 29 | 30 | 31 | 32 | 32.5 | 33.5 | 34.5 |
P180 Adult EcoSmart® Full-Zip Hooded Sweatshirt
- 50% cotton, 50% polyester
- Made with up to 5% polyester from recycled plastic
- PrintProXP
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 26.5 | 27.5 | 28.5 | 29.5 | 30 | 30.5 |
Sleeve Length | 24.38 | 24.63 | 24.25 | 24 | 23.75 | 23.5 |
Body Width | 20 | 22 | 24 | 26 | 28 | 30 |
Body Length | 26.5 | 27.5 | 28.5 | 29.5 | 30 | 30.5 |
33237 Men's Fleece-Lined Hooded Nylon Jacket
- 100% rip-stop nylon shell
- 100% polyester fleece lining
- Polyurethane coating & durable water-repellent (DWR) finish
- Set-in sleeves & Dickies logo at lower left hem
- Elastic cuffs, slash hand-warmer pockets & inside pocket
- Full-zip front, drawstring bottom, drawcord hood & toggles
- Extended sizes available by special order
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 30.25 | 31.25 | 31.25 | 32.25 | 32.25 | 33.25 | 33.25 |
Body Width | 46 | 50 | 54 | 58 | 62 | 66 | 70 |
Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Full Body Length | 27 | 28 | 28 | 29 | 29 | 30 | 30 |
3931 Adult HD Cotton™ T-Shirt
- 100% cotton preshrunk jersey
- Double-needle coverstitched front neck
- Seamless ribbed collar with shoulder-to-shoulder tape
- Double-needle stitched bottom hem
- Double-needle stitched sleeves
- Ash is 98% cotton, 2% polyester
- Athletic Heather is 90% cotton, 10% polyester
Size Chart
Size | 5XL | 6XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Body Length | 35 | 36 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Body Width | 32 | 34 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Sleeve Length | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 |
1790 Ladies' Wicking T-Shirt
3.7 oz., 100% polyester wicking knit; Wicks moisture away from the body; Self-fabric collar; Heat-sealed label; Set-in sleeves; Double-needle hemmed bottom; Ladies' fit; Self-fabric V-neck collar; Double-needle hemmed sleeves;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Width | 17.25 | 18.25 | 19.25 | 20.75 | 22.5 | 24.5 | 26.75 |
Body Length | 24.75 | 25.75 | 26.5 | 27.25 | 28 | 28.75 | 29.5 |
DP182W Ladies' Perfect Fit™ Shell T-Shirt
- 5 oz., 58% cotton, 39% modal, 3% spandex jersey
- Always flattering Perfect Fit
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Width | |||||||
Neck Size | |||||||
Body Length | |||||||
Sleeve Length |
DG532W Ladies' Crown Collection® Royal Dobby Woven Shirt
3.9 oz./yd² / 132 gsm, 60% cotton, 40% polyester dobby with wrinkle-free and stain-release performance; Stain-release and true non-iron performance straight from the dryer; Active fit; Patent pucker-free taped seams; Specially fused collar, cuffs and placket for total garment performance; Straight collar with built-in collar stays; Princess seams in front and back for a feminine fit; Fine yarn-count shirting with pealized buttons; Adjustable cuffs with button placket;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Neck Circumference | 14.75 | 15.375 | 16 | 16.625 | 17.25 | 17.875 | 18.5 |
Sleeve Length | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36 |
Body Width | 17.5 | 19 | 20.5 | 22.5 | 24 | 26 | 28 |
Full Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 31.5 |